000 | 01194ncmna2200289 a 4500 | ||
---|---|---|---|
005 | 20240528083240.0 | ||
010 | _a90750574 | ||
020 | _a9781423424727 | ||
040 | _cAE-ShPAA | ||
050 |
_aM1508 _bB37 1980 |
||
100 | 1 |
_aColeman, Cy. _914367 |
|
240 | 1 | 0 |
_aBarnum. _sVocal score. _kSelections |
245 | 1 | 0 |
_aBarnum / _c[music by Cy Coleman ; lyrics by Michael Stewart]. |
260 |
_aMiami, FL : _bColumbia Pictures Publications, _cc1980. |
||
300 |
_a1 vocal score (80 p.) : _bill. ; _c31 cm. |
||
500 | _aExcerpts from the musical. | ||
500 | _aFor voice and piano; includes guitar chord diagrams. | ||
501 | _aP.B | ||
505 | 0 | _aThere is a sucker born ev'ry minute -- Thank God I'm old -- The colors of my life -- One brick at a time -- Museum song -- I like your style -- Bigger isn't better -- Love makes such fools of us all -- Out there -- Come follow the band -- Black and white -- The prince of humbug -- Join the circus. | |
600 | 1 | 0 |
_aBarnum, P. T. _q(Phineas Taylor), _d1810-1891 _xDrama. _914368 |
650 | 0 |
_aMusicals _vExcerpts _vVocal scores with piano. |
|
700 | 1 |
_aStewart, Michael, _d1929-1987. _914369 |
|
910 | _a1432 | ||
942 | _cMU | ||
942 | _cMU | ||
942 | _cMU | ||
999 |
_c990 _d990 |