000 | 03146aam a2200445 a 4500 | ||
---|---|---|---|
001 | REC000000066364 | ||
005 | 20250109140751.0 | ||
008 | 110304s2011 nyua b 001 0 eng d | ||
019 | _a859292880 | ||
020 | _a9780465025268 (pbk.) | ||
020 | _a0465025269 (pbk.) | ||
020 | _a9780465025282 (ebk.) | ||
029 | 1 |
_aNZ1 _b13890128 |
|
029 | 1 |
_aAU@ _b000048376801 |
|
035 | _aREC000000066364 | ||
040 | _cAE-ShPAA | ||
049 | _aIG | ||
050 | 4 |
_aQC793.3.S9 _bF49 2011 |
|
082 | 0 | 4 |
_a530.11 _223 |
100 | 1 |
_aFeynman, Richard P. _q(Richard Phillips), _d1918-1988. _913907 |
|
245 | 1 | 0 |
_aSix not-so-easy pieces : _bEinstein's relativity, symmetry, and space-time / _cRichard P. Feynman, with Robert B. Leighton and Matthew Sands ; introduction by Roger Penrose. |
246 | 3 | _a6 not-so-easy pieces | |
260 |
_aNew York : _bBasic Books/Perseus Books Group, _cc2011. |
||
300 |
_axxvii, 154 p. : _bill. ; _c21 cm. |
||
500 | _aSIBF2023 | ||
500 | _aFrom Feynman's "Lectures on Physics" delivered at the California Institute of Technology between 1961 and 1963. | ||
501 | _aP.B | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aVectors. Symmetry in physics ; Translations ; Rotations ; Vectors ; Vector algebra ; Newton's laws in vector notation ; Scalar product of vectors -- Symmetry in Physical Laws. Symmetry operations ; Symmetry in space and time ; Symmetry and conservation laws ; Mirror reflections ; Polar and axial vectors ; Which hand is right? ; Parity is not conserved! ; Antimatter ; Broken symmetries -- The Special Theory of Relativity ; The principle of relativity ; The Lorentz transformation ; The Michelson-Morley experiment ; Transformation of time ; The Lorentz contraction ; Simultaneity ; Four-vectors ; Relativistic dynamics ; Equivalence of mass and energy ; Relativistic Energy and Momentum. Relativity and the philosophers ; The twin paradox ; Transformation of velocities ; Relativistic mass ; Relativistic energy ; Space-Time. The geometry of space-time ; Space-time intervals ; Past, present, and future ; More about four-vectors ; Four-vector algebra ; Curved Space. Curved spaces with two dimensions ; Curvature in three-dimensional space ; Our space is curved ; Geometry in space-time ; Gravity and the principle of equivalence ; The speed of clocks in a gravitational field ; The curvature of space-time ; Motion in curved space-time ; Einstein's theory of gravitation. | |
520 | _a"...In the challenging 'Six Not-So-Easy Pieces', Feynman delves into one of the most revolutionary discoveries in twentieth-century physics: Einstein's Theory of Relativity..."--P. [4] of cover. | ||
650 | 0 |
_aSymmetry (Physics) _913908 |
|
650 | 0 |
_aSpecial relativity (Physics) _913909 |
|
650 | 0 |
_aSpace and time. _913910 |
|
650 | 7 |
_aSpace and time. _2fast _0(OCoLC)fst01127622 _913911 |
|
650 | 7 |
_aSpecial relativity (Physics) _2fast _0(OCoLC)fst01128981 _913912 |
|
650 | 7 |
_aSymmetry (Physics) _2fast _0(OCoLC)fst01140819 _913913 |
|
700 | 1 |
_aLeighton, Robert B. _913914 |
|
700 | 1 |
_aSands, Matthew L. _q(Matthew Linzee) _913915 |
|
700 | 1 |
_aPenrose, Roger. _913916 |
|
999 |
_c7198 _d7198 |