000 | 01054cam a2200349 a 4500 | ||
---|---|---|---|
001 | 16967184 | ||
005 | 20250109140750.0 | ||
008 | 110919s2012 enka b 001 0 eng d | ||
010 | _a 2011939236 | ||
015 |
_aGBB1D7662 _2bnb |
||
016 | 7 |
_a015979473 _2Uk |
|
020 | _a9781849208123 (hbk.) | ||
020 | _a1849208123 (hbk.) | ||
020 | _a9781849208130 (pbk.) | ||
020 | _a1849208131 (pbk.) | ||
035 | _a(OCoLC)ocn766339794 | ||
040 | _cAE-ShPAA | ||
042 | _alccopycat | ||
082 | 0 | 4 |
_a001.433 _223 |
050 | 0 | 0 |
_aHA31.2 _b.A5195 2012 |
100 | 1 |
_aAndres, Lesley. _913500 |
|
245 | 1 | 0 |
_aDesigning & doing survey research / _cLesley Andres. |
246 | 3 | _aDesigning and doing survey research | |
260 |
_aLondon : _bSAGE, _c2012. |
||
300 |
_a197 p. : _bill. ; _c25 cm. |
||
500 | _aSIBF2023 | ||
501 | _aP.B | ||
504 | _aIncludes bibliographical references (p. [187]-191) and index. | ||
650 | 0 |
_aSocial surveys _xMethodology. _913501 |
|
650 | 0 |
_aScientific surveys _xMethodology. _913502 |
|
650 | 0 |
_aSampling (Statistics) _913503 |
|
999 |
_c7176 _d7176 |