000 | 01135cam a2200229 a 4500 | ||
---|---|---|---|
005 | 20250109140643.0 | ||
008 | 980312s2021 enka 000 0 eng d | ||
020 | _a9781474950688 | ||
050 | 1 | 4 |
_aHB183 _b.A539 2021 |
100 | 1 |
_aAndy, Prentice. _921844 |
|
245 | 1 | 0 |
_aUsborne Economics for Beginners / _cAndy Prentice, Lara Bryan, Kellan Stover. |
250 | _a1st ed. | ||
260 |
_aLondon : _bUsborne, _c2021. |
||
300 |
_a134 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aBeginners series | |
501 | _aK_B | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aNobody has everything they need, all the time - so how can we make do with what we have? Economics is all about understanding the choices we make to solve this problem. With bright, infographics pictures, this informative book describes why markets are so important, how businesses work out what to sell, and how governments choose how to run a country. Includes Usborne Quicklinks to specially selected websites for more information. | ||
650 | 0 |
_aEconomics _vJuvenile literature. _921845 |
|
700 | 1 |
_aBryan, Lara. _921846 |
|
700 | 1 |
_aStover, Kellan. _921847 |
|
999 |
_c6980 _d6980 |