000 | 04563nam a2200397Mu 4500 | ||
---|---|---|---|
001 | 1171204499 | ||
003 | AE-ShPAA | ||
005 | 20230216090301.0 | ||
006 | m d | ||
007 | cr n ||| | ||
008 | 141229s2013 xx o ||| 0 eng d | ||
020 | _a0486317307 | ||
020 | _a9780486317304 | ||
040 |
_aLUN _beng _cLUN |
||
050 | 4 |
_aNC750 _b.D3 2014 |
|
082 | 0 | 4 | _a742 |
100 | 1 |
_aD'Amelio, Joseph. _93821 |
|
245 | 1 | 0 |
_aPerspective Drawing Handbook / _cJoseph D'Amelio |
260 |
_aNewburyport : _bDover Publications, _c2013. |
||
300 |
_a221 pages ; _c27 cm. |
||
490 | 1 | _aDover Art Instruction | |
500 | _aDescription based upon print version of record. | ||
500 | _aDistorted and Correct One-Point Perspective. | ||
505 | 0 | _aCover Page; Title Page; Contents; Introduction; Chapter 1: FUNDAMENTALS; Diminution; Foreshortening; Convergence; Overlapping ... Shades and Shadows; Color and Value Perspective ... Detail and Pattern Perspective ... Focus Effect; Professional Applications of Fundamentals; Chapter 2: REALITY AND APPEARANCE; In Perspective Drawing You Draw What You See, Not Your Idea or Mental Image of the Subject; Reality and Appearance-Example: United Nations Buildings from Different Viewpoints; Reality and Appearance-Example: Park Bench from Different Viewpoints; Chapter 3: HOW WE SEE FOR PERSPECTIVE DRAWING | |
505 | 8 | _aCone of Vision ... Central Visual Ray ... Picture PlaneBasis of Perspective-Lines of Sight Through a Picture Plane; Chapter 4: WHY APPEARANCE DIFFERS FROM REALITY-THEORY; "Lines of Sight Through Picture Plane" Applied to Diminution; "Lines of Sight Through Picture Plane" Applied to Diminution and Convergence; "Lines of Sight Through Picture Plane" Applied to Foreshortening and Overlapping; Chapter 5: PRINCIPAL AIDS: VANISHING POINTS AND EYE LEVEL (HORIZON LINE); Aid No. 1: Vanishing Points-All Lines which in Reality are Parallel will Converge toward a Single Vanishing Point | |
505 | 8 | _aLooking Down at the CubeProfessional Examples; Looking Up at the Cube; Professional Examples; Cube Studies Applied to Drawings of United Nations Buildings; Cube Studies Applied to Drawings of United Nations Buildings (cont.); Many Cubes Oriented in the Same Direction Results in Only Two Sets of Converging Lines; Cubes Oriented in Many Directions Results in Many Sets of Converging Lines; Why a Thorough Knowledge of Simple Shapes is Important; Applications of the Basic Cube and Brick Shapes; Chapter 7: "ONE-POINT" AND "TWO-POINT" PERSPECTIVE-WHEN AND WHY?; Introduction; Professional Examples | |
505 | 8 | _aNature's Horizon Always Appears at Observer's Eye Level. Therefore, it Can be Used as the Vanishing Line for Horizontal LinesWhy Nature's Horizon Appears at Observer's Eye Level-Theory; What Happens to Eye Level (Horizon Line) When You Look Straight Out, Down or Up?; Professional Examples; What Happens to Eye Level (Horizon Line) When You Look Straight Out, Down or Up (cont.) ?; Reasons for Choosing a Particular Eye Level (Horizon Line); Chapter 6: DRAWING THE CUBE-PREREQUISITE TO UNDERSTANDING PERSPECTIVE...; Introduction; Looking Straight Out at the Cube; Professional Examples | |
505 | 8 | _aVanishing Points (cont.)-When There are Many Sets of Parallel Lines going in Different Directions, Each will Converge toward its own Vanishing PointProfessional Examples; Aid No. 2: Eye Level (Horizon Line)-All Horizontal Lines Converge to a Single Horizontal Vanishing Line; What Locates the Vanishing Line for All Horizontal Lines?; Why the Observer's Eye Level Dictates the Horizontal Vanishing Line -- Theory; What Locates the Vanishing Point of a Particular Set of Parallel Lines?; Why the "Parallel Pointing" Method of Locating Vanishing Points is Important | |
520 | _aThis handy guide provides numerous insights and shortcuts to drawing and sketching effectively. Describing mandatory skills for beginning and advanced students, the text covers such subjects as diminution, foreshortening, convergence, shade and shadow, and other visual principles of perspective drawing.Accompanying a concise and thoughtfully written text are more than 150 simply drawn illustrations that depict a sense of space and depth, demonstrate vanishing points and eye level, and explain such concepts as appearance versus reality; perspective distortion; determining heights, depths, and. | ||
650 | 4 |
_aDrawing -- Technique. _93822 |
|
650 | 4 |
_aPerspective. _93823 |
|
776 | _z0-486-43208-4 | ||
830 | 0 |
_aDover Art Instruction. _93824 |
|
942 |
_2lcc _cBK |
||
999 |
_c4035 _d4035 |
||
999 | _d4035 |