000 | 03623namna2200337 i 4500 | ||
---|---|---|---|
003 | Uk | ||
005 | 20240528083143.0 | ||
020 |
_a9781848423541 _q(paperback) : _c£12.99 |
||
040 | _cAE-ShPAA | ||
050 | 0 | 4 |
_aPN2091.S8 _bP38 2015 |
082 | 0 | 4 |
_a792.02/5 _223 |
100 | 1 |
_aPavelka, Michael, _eauthor. _917473 |
|
245 | 1 | 0 |
_aSo you want to be a theatre designer? / _cMichael Pavelka ; foreword by Alison Chitty. |
246 | 3 | _aSo you want to be a theater designer? | |
264 | 1 |
_aLondon : _bNick Hern Books, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_axxi, 390 pages : _billustrations (black and white) ; _c22 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aSo you want to be series | |
501 | _aP.B | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aForeword -- Prologue: Theatre design in the modern age -- Part one: What is contemporary theatre design? Theatre design or scenography? ; Set and prop design ; Costume design ; Masks and make-up ; Design for opera: music, voice and image ; Design for dance: space, body and image ; Site-specific theatre ; Original practices: theatre or museum? ; Lighting and video design ; Crossing the line: theatre vs. TV and film -- Part two: What skills do you need and how do you get them? The 'natural,' the 'nurtured' and the 'convert' ; The artist ; The architect ; The stylist ; The technician ; The diplomat -- Part three: Education or training? Training in a drama school ; Learning in an art school ; Other backgrounds ; Working your way 'up the ranks' -- Part four: What's in a design? A designer's reading of the script ; Research and plotting ; The discipline of drawing for designers ; First sketches ; Renderings ; Storyboards ; Technical drawings ; Costume drawings ; Furniture and prop research, reference and other drawings ; Models: actual or virtual? ; A word about theatre space -- Part five: Who do you work with and how does design affect them? Producers ; Artistic directors and directors ; Choreographers ; Other designers ; Production managers ; Costume supervisors ; Stage management ; Scenic and costume technicians ; Box office and front-of-house managers ; Publicity and marketing -- Part six: How do you land your first productions? Theatregoing ; Networking ; Subsidy -- Part seven: A theatre designer's production timeline. Contracts and letters of agreement: how design triggers payment ; How do you need to prepare for your first design meeting? ; Pace, intensity and rhythm ; When do your ideas start to 'go public'? ; What do you need for the 'white-card model' stage? ; Costing your design ; What do you need for your first major production meeting? ; What do you need for the start of rehearsals? ; What is a designer's relationship to the rehearsal process? ; Production week: how do designers approach technical and dress rehearsals? ; First performances and press night ; Touring and commercial projects ; Aftercare and further uses of a design ; Sustainability -- Part eight: Help! Agents, unions and societies. Before the job ; On the job -- Part nine: Your workplace. In the studio or workroom: What building? What equipment? What environment? ; In the theatre: a survival kit -- Part ten: Promoting your future and building a legacy. Web-based and hard-copy folios ; Exhibitions ; Archiving -- Epilogue: Where does theatre design go from here? | |
650 | 0 | _aCostume. | |
650 | 0 |
_aSet designers. _917474 |
|
650 | 0 |
_aTheaters _xStage-setting and scenery. |
|
830 | 0 |
_aSo you want to be a-- _917475 |
|
910 | _a673 | ||
942 | _cBK | ||
999 |
_c387 _d387 |