000 | 02667namna2200349 i 4500 | ||
---|---|---|---|
005 | 20240528083140.0 | ||
020 |
_a9781138954342 _q(pbk.) |
||
040 | _cAE-ShPAA | ||
042 | _apcc | ||
050 |
_aPN2091.C63 _bO45 2018 |
||
082 |
_a792.025 _223 |
||
100 | 1 |
_aOliszewski, Alex, _eauthor. _917437 |
|
245 | 1 | 0 |
_aDigital media, projection design & technology for theatre / _cAlex Oliszewski and Daniel Fine with Daniel Roth. |
246 | 3 | _aDigital media, projection design and technology for theatre. | |
264 | 1 |
_aNew York : _bRoutledge, _c2018. |
|
300 |
_axxi, 230 pages : _billustrations (chiefly color) ; _c29 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes index. | ||
501 | _aP.B | ||
505 | 0 | _aIntroduction -- Integrating digital media design into the theatrical team -- Digital media design process and workflow -- Content creation 101 -- Gear and technical tasks -- Looking to the future. | |
520 | _a"Digital Media, Projection Design, and Technology for Theatre covers the foundational skills, best practices, and real-world considerations of integrating digital media and projections into theatre. The authors, professional designers and university professors of digital media in live performance, provide readers with a narrative overview of the professional field, including current industry standards and expectations for digital media/projection design, its related technologies and techniques. The book offers a practical taxonomy of what digital media is and how we create meaning through its use on the theatrical stage. The book outlines the digital media/projection designer's workflow into nine unique phases. From the very first steps of landing the job, to reading and analyzing the script and creating content, all the way through to opening night and archiving a design. Detailed analysis, tips, case studies and best practices for crafting a practical schedule and budget, to rehearsing with digital media, working with actors and directors, to creating a unified design for the stage with lighting, set, sound, costumes, and props is discussed. A companion website offers an interactive timeline of the history and important milestones in projection design, sample assets, and interviews that link to current and relevant work of leading projection designers" -- | ||
650 | 0 |
_aComputers in the theater. _917438 |
|
650 | 0 |
_aTheaters _xStage-setting and scenery. |
|
700 | 1 |
_aFine, Daniel, _eauthor. _917439 |
|
700 | 1 |
_aRoth, Daniel _c(Media Designer), _eauthor. _917440 |
|
910 | _a634 | ||
911 | _a9781138954342 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c358 _d358 |