000 | 04192cam a2200385 i 4500 | ||
---|---|---|---|
003 | AE-ShPAA | ||
008 | 130711s2014 at a 000 0 eng | ||
020 | _a1111972206 | ||
020 |
_a1111972214 _q(Student Edition) |
||
020 | _a9781111972202 | ||
020 |
_a9781111972219 _q(Student Edition) |
||
040 | _cAE-ShPAA | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCF _dTULIB _dOCLCQ _dUKMGB _dOCLCO |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4026 _b.B669 2014 |
082 | 0 | 0 |
_a658.15 _223 |
100 | 1 |
_aBrigham, Eugene F., _d1930- _9398 |
|
245 | 1 | 0 |
_aFinancial management : _btheory and practice / _cEUGENE F. BRIGHAM, University of Florida, MICHAEL C. EHRHARDT, University of Tennessee. |
250 | _a14th edition. | ||
264 | 1 |
_aAustralia : _bSOUTH-WESTERN CENGAGE Learning, _c[2014] |
|
300 |
_axxxi, 1163 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
501 | _aP.B | ||
505 | 0 | _aPART 1 The Company and Its Environment -- CHAPTER 1 An Overview of Financial Management and the Financial Environment -- CHAPTER 2 Financial Statements, Cash Flow, and Taxes -- CHAPTER 3 Analysis of Financial Statements -- PART 2 Fixed Income Securities -- CHAPTER 4 Time Value of Money -- CHAPTER 5 Bond, Bond Valuation, and Interest Rates -- PART 3 Stocks and Options -- CHAPTER 6 Risk and Return -- CHAPTER 7 Valuation of Stocks and Corporations -- CHAPTER 8 Financial Options and Application in Corporate Finance -- PART 4 Projects and Their Valuation -- CHAPTER 9 The Cost of Capital -- CHAPTER 10 The Basics of Capital Budgeting: Evaluating Cash Flows -- CHAPTER 11 Cash Flow Estimation and Risk Analysis. | |
505 | 0 | _aPART 5 Corporate Valuation and Governance -- CHAPTER 12 Corporate Valuation and Financial Planning -- CHAPTER 13 Agency Conflicts and Corporate Governance -- PART 6 Cash Distributions and Capital Structure -- CHAPTER 14 Distributions to Shareholders: Dividends and Repurchases -- CHAPTER 15 Capital Structure Decisions -- PART 7 Managing Global Operations -- CHAPTER 16 Supply Chains and Workings Capital Management -- CHAPTER 17 Multinational Financial Management -- PART 8 Tactical Financial Decisions -- CHAPTER 18 Public and Private Financing: Initial Offerings, Seasoned Offerings, and Investment Banks -- CHAPTER 19 Lease Financing -- CHAPTER 20 Hybrid Financing: Preferred Stock, Warrants, and Convertibles. | |
505 | 0 | _aPART 9 Strategic Finance in a Dynamic Environment -- CHAPTER 21 Dynamic Capital Structures -- CHAPTER 22 Mergers and Corporate Control -- CHAPTER 23 Enterprise Risk Management -- CHAPTER 24 Bankruptcy, Reorganization, and Liquidation -- PART 10 Special Topics -- CHAPTER 25 Portfolio Theory and Asset Pricing Models -- CHAPTER 26 Real Options -- Appendix A Solutions to Self-Test Problems -- Appendix B Answers to End-of-Chapter Problems -- Appendix C Selected Equations -- Appendix D Values of the Areas under the Standard Normal Distribution Function -- Web Chapters -- CHAPTER 27 Providing and Obtaining Credit -- CHAPTER 28 Advanced Issues in Cash Management and Inventory Control -- CHAPTER 29 Pension Plan Management -- CHAPTER 30 Financial Management in Not-for-Profit Businesses. | |
520 | _aFrom the publisher. Striking a balance between solid financial theory and practical applications, Brigham/Ehrhardt's Financial Management: Theory and Practice, 14th edition, gives readers a thorough understanding of the essential concepts they need to develop and implement effective financial strategies. The book begins with a presentation of corporate finance fundamentals before progressing to discussions of specific techniques that are used to maximize the value of a firm. It also thoroughly explores the recent financial and economic crises and the role of finance in the business world and in readers' personal lives. With its relevant and engaging presentation, cutting-edge coverage, and numerous examples, Financial Management help readers become first in finance. | ||
650 | 0 |
_aCorporations _xFinance. _9399 |
|
650 | 7 |
_aCorporations _xFinance. _9399 |
|
700 | 1 |
_aEhrhardt, Michael C., _d1955- _9400 |
|
942 |
_2lcc _cBK |
||
991 | _a0007233 | ||
999 |
_c3416 _d3416 |