000 | 01762namna2200349M 4500 | ||
---|---|---|---|
008 | 200313t20182018enk 000 0 eng d | ||
020 | _a0241257107 | ||
020 | _a9780241257104 | ||
040 | _cAE-ShPAA | ||
040 |
_aAE-ShPAA _aS3O _bswe _erda _cAE-ShPAA _dOCLCO _dOCL |
||
050 | 0 | 4 |
_aN5300 _bA78 2018 |
082 | 0 | 4 |
_a709 _223 |
084 |
_aIb _2kssb/8 |
||
245 | 0 | 0 |
_aArt : _bthe definitive visual guide / _ceditorial consultant: Andrew Graham Dixon. |
250 | _aSecond edition. | ||
264 | 1 |
_aLondon : _bDorling Kindersley Limited, _c[2018] |
|
264 | 4 | _c©2018 | |
300 |
_a612 pages _bcolor illustrations _c31 cm |
||
340 | _b31 cm. | ||
500 | _aIncludes index. | ||
500 | _aPrevious ed.: 2008. | ||
501 | _aP.B | ||
520 | _aTruly comprehensive in scope, Art shows you masterpieces from over 700 artists, including Leonardo da Vinci, Picasso, and Van Gogh. An invaluable reference book for any art lover, it showcases the works; everything from Italian baroque painting and African art to contemporary art history. Discover key facts about the most prominent artistic movements, including their origins and influences, and follow a timeline of the most famous works. Be inspired by the detail of each subject matter and methods each artist used to create their masterpieces, and explore centuries, cultures, and countries on the ultimate artistic journey across time. Created in collaboration with Bridgeman, the biggest art library in the world, Art- The Definitive Visual Guide is a must-have for your bookshelf. | ||
650 | 0 | _aArt appreciation. | |
650 | 0 |
_aArt _xHistory. |
|
650 | 7 | _aArt appreciation. | |
650 | 7 | _aArt. | |
655 | 7 | _aHistory. | |
700 | 1 |
_aGraham-Dixon, Andrew. _4editor _95828 |
|
910 | _a1144774735 | ||
942 | _cBK | ||
999 |
_c2108 _d2108 |