000 | 01792namna2200253Mi 4500 | ||
---|---|---|---|
008 | 201104s2016 enk o 000 f eng d | ||
020 | _a9781784161859 | ||
040 | _cAE-ShPAA | ||
040 |
_aAE-ShPAA _beng _erda |
||
050 | 4 |
_aQ162 _bB79 2016 |
|
100 | 1 | _aBryson, Bill | |
245 | 1 | 2 |
_aA short history of nearly everything / _cBill Bryson. |
264 | 1 |
_aLondon : _bBlack Swan, _c2016. |
|
300 |
_a624 pages, _billustrated ; _c 24cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
501 | _aP.B | ||
520 | _aThe ultimate eye-opening journey through time and space, A Short History of Nearly Everything is the biggest-selling popular science book of the 21st century and has sold over 2 million copies. 'Truly impressive...It's hard to imagine a better rough guide to science.' Guardian 'A travelogue of science, with a witty, engaging, and well-informed guide' The Times Bill Bryson describes himself as a reluctant traveller, but even when he stays safely at home he can't contain his curiosity about the world around him. A Short History of Nearly Everything is his quest to understand everything that has happened from the Big Bang to the rise of civilization - how we got from there, being nothing at all, to here, being us. Bill Bryson's challenge is to take subjects that normally bore the pants off most of us, like geology, chemistry and particle physics, and see if there isn't some way to render them comprehensible to people who have never thought they could be interested in science. As a result, A Short History of Nearly Everything reveals the world in a way most of us have never seen it before. | ||
650 | 0 | _aScience | |
650 | 0 |
_aScience _xPopular works _919145 |
|
910 | _aAE-Shpaa14 | ||
942 | _cBK | ||
999 |
_c1595 _d1595 |